NEFF DP 800 lízing
Hasonlók megtekintéseMegjelent: 1hónap 24nap
Megjelent: 1hónap 24nap
Intézményközi referenciaszám
46230
Gyártási év
2003
Tömeg
95000 kg
Teljesítményigény
180 kW
Hely
Switzerland, Reckholder 1, Niederhelfenschwil, 9527, SwitzerlandTöbb információ
| Press Design | ||
|---|---|---|
| drive system: hydraulic |
| Press forces | ||
|---|---|---|
| total force (nominal): | 800 | to |
| Press Table | ||
|---|---|---|
| table surface (left-right): | 2600 | mm |
| table surface (front-back): | 2000 | mm |
| height above floor level: | 540 | mm |
| Slide | ||
|---|---|---|
| stroke: | 900 | mm |
| slide (hydr. Press) | ||
|---|---|---|
| approximation velocity max.: | 460 | mm/s |
| working velocity min.: | 25 | mm/s |
| working velocity max.: | 44 | mm/s |
| return velocity max.: | 460 | mm/s |
| Tool Assembly Dimensions | ||
|---|---|---|
| shut height (stroke down, adjustment up), BDC: | 1700 | mm |
| Electrical specifications | ||
|---|---|---|
| total power consumption: | 180 | kW |
| Dimensions / weights | ||
|---|---|---|
| total weight approx.: | 95000 | kg |
| Attachments (presses) | ||
|---|---|---|
| press automation: yes | ||
| gripper transfer system: yes | ||
| acc. to actual accident protection regulation: yes | ||
| European CE standards: yes |
Complete hot forming line consisting of:
- Natural gas heating - Temperature 930°C - max. lining width: 1850 mm - Furnace length: 10800 mm
|
Controls: SIEMENS S7 300


